Customer Policies
Circulation Polices
Schedule II - Materials & Services Fees
Materials and Services |
Fees |
||||||||||
| Blank floppy discs | $1 per disc | ||||||||||
| Computer Classes | |||||||||||
|
Free registration fee | ||||||||||
|
$10 per class | ||||||||||
|
$5 per class | ||||||||||
| Computer Printing | 10 cents black & white prints, 25 cents color prints |
||||||||||
| Debit Card | Minimum $1, maximum $20 for photocopies and computer printing | ||||||||||
| Non-Resident Library Cards | |||||||||||
|
$125 annual fee | ||||||||||
|
$75 annual fee | ||||||||||
|
$50 annual fee | ||||||||||
|
$5 each card | ||||||||||
| Missing and Damaged Parts | |||||||||||
|
$1 per barcode | ||||||||||
|
Full price of item | ||||||||||
|
Full price of item | ||||||||||
|
Full price of item | ||||||||||
|
Full price of item | ||||||||||
| Notary | $2.50 per signature | ||||||||||
| Passport | Execution fee $25, plus passport fees (varies) Passport photographs $8 |
||||||||||
| Public Fax |
|
||||||||||
| Public Microfilm Readers/Printers | 10 cents per page | ||||||||||
Public Photocopies (Black & White) |
Black: 10 cents per page Color: 50 cents per page |
7/8/02; rev. 10/23/03; rev. 1/1/05 (fax rates; color copies); rev. 2/1/08 (passport)



