ROOM SCHEDULE
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
ROOM LOCATION | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Room 1 |
||||||||||||||||||||||||
Meeting Room 2 |
||||||||||||||||||||||||
Meeting Room 3 |
Board of Trustees Meeting
6:30 - 10:30 |
|||||||||||||||||||||||
YS Programming Room |
Detail Program List
Meeting Room 3 |
Board of Trustees Meeting
07/19/2022 06:30PM - 10:30PM
|