ROOM SCHEDULE

June 2018

S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7

July 2018

S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11

August 2018

S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8

July 07, 2018

ROOM LOCATION 3PM 4PM 5PM 6PM 7PM 8PM

Meeting Room 1

staff use
9:00 - 5:00
                               

Meeting Room 2

 

Meeting Room 3

 

YS Programming Room

 

July 07, 2018


Detail Program List

Meeting Room 1

Staff Use

07/07/2018 09:00AM - 05:00PM