ROOM SCHEDULE
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
ROOM LOCATION | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Room 1 |
||||||||||||||||||||||||
Meeting Room 2 |
||||||||||||||||||||||||
Meeting Room 3 |
||||||||||||||||||||||||
No Room required |
Christmas Eve
12:00 - 11:59 |
|||||||||||||||||||||||
YS Programming Room |
Detail Program List
No Room required |
Christmas Eve12/24/2021 12:00AM - 11:59PM |