ROOM SCHEDULE
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
ROOM LOCATION | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Room 1 |
|||||||||||||||||||||||||||||||||||||||||||||||
Meeting Room 2 |
|||||||||||||||||||||||||||||||||||||||||||||||
Meeting Room 3 |
|||||||||||||||||||||||||||||||||||||||||||||||
No Room required |
Christmas Day
12:00 - 11:59 |
||||||||||||||||||||||||||||||||||||||||||||||
YS Programming Room |
Detail Program List
No Room required |
Christmas Day12/25/2021 12:00AM - 11:59PM |